Difference between revisions of "R4L/Services/Hosting/AWStats-WebLogs"
From R4L Help Wiki
m (→AWStats / Web Logs) |
|||
(8 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
'''Setting Up Web Logs''' | '''Setting Up Web Logs''' | ||
<br /><br /> | <br /><br /> | ||
− | By default, recording of web logs is not enabled when you create a hosting account. Logs | + | By default, recording of web logs is not enabled when you create a hosting account. Logs use space under your account. To set up recording of web logs, do the following:<br /> |
* Log in for the domain you wish to manage | * Log in for the domain you wish to manage | ||
* Go to Paid Hosting > Manage Advanced Hosting (Plesk) | * Go to Paid Hosting > Manage Advanced Hosting (Plesk) | ||
− | * Click on [ | + | * Click on [https://register4less.com/images/web/AWStats-01.jpg Hosting & DNS], then [https://register4less.com/images/web/AWStats-01.jpg Hosting Settings] |
* Scroll down, and change the option from [https://register4less.com/images/web/AWStats-02.jpg None to AWStats] for Web Statistics | * Scroll down, and change the option from [https://register4less.com/images/web/AWStats-02.jpg None to AWStats] for Web Statistics | ||
* Click the blue OK button | * Click the blue OK button | ||
− | Stats will | + | Stats will become available about 24 hours after you have enabled this option. |
<br /><br /> | <br /><br /> | ||
'''Viewing your logs with AWStats''' | '''Viewing your logs with AWStats''' | ||
Line 22: | Line 22: | ||
Feel free to explore the different options within the AWStats interface. | Feel free to explore the different options within the AWStats interface. | ||
+ | [[File:AWStats-01.jpg|200px|thumb|left|link=https://register4less.com/images/web/AWStats-01.jpg]] | ||
+ | [[File:AWStats-02.jpg|200px|thumb|left|link=https://register4less.com/images/web/AWStats-02.jpg]] | ||
+ | [[File:AWStats-03.jpg|200px|thumb|left|link=https://register4less.com/images/web/AWStats-03.jpg]] | ||
+ | [[File:AWStats-04.jpg|200px|thumb|left|link=https://register4less.com/images/web/AWStats-04.jpg]] | ||
+ | [[File:AWStats-05.jpg|200px|thumb|left|link=https://register4less.com/images/web/AWStats-05.jpg]] | ||
+ | [[File:AWStats-06.jpg|200px|thumb|left|link=https://register4less.com/images/web/AWStats-06.jpg]] |
Latest revision as of 10:47, 6 February 2022
AWStats / Web Logs
Setting Up Web Logs
By default, recording of web logs is not enabled when you create a hosting account. Logs use space under your account. To set up recording of web logs, do the following:
- Log in for the domain you wish to manage
- Go to Paid Hosting > Manage Advanced Hosting (Plesk)
- Click on Hosting & DNS, then Hosting Settings
- Scroll down, and change the option from None to AWStats for Web Statistics
- Click the blue OK button
Stats will become available about 24 hours after you have enabled this option.
Viewing your logs with AWStats
- Log in for the domain you wish to manage
- Go to Paid Hosting > Manage Advanced Hosting (Plesk)
- On the left column, click Statistics
- Click Web Statistics SSL/TLS
- Click the [View link]
- The AWStats pop-up window will open
Feel free to explore the different options within the AWStats interface.